History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 29 December 2024 | 9900 | 4883 | 7411 |
2 | Saturday | 28 December 2024 | 1719 | 5896 | 2543 |
3 | Friday | 27 December 2024 | 0234 | 5612 | 1026 |
4 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
5 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
6 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
7 | Monday | 23 December 2024 | 1549 | 2056 | 3957 |
8 | Sunday | 22 December 2024 | 6540 | 1509 | 1754 |
9 | Saturday | 21 December 2024 | 5425 | 7960 | 0835 |
10 | Friday | 20 December 2024 | 1799 | 2049 | 5145 |
11 | Thursday | 19 December 2024 | 2012 | 0854 | 2345 |
12 | Wednesday | 18 December 2024 | 7368 | 2496 | 1062 |
13 | Tuesday | 17 December 2024 | 5412 | 5018 | 1475 |
14 | Monday | 16 December 2024 | 1790 | 8571 | 3182 |
15 | Sunday | 15 December 2024 | 0836 | 7299 | 4650 |
16 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
17 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
18 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
19 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
20 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
21 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
22 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
23 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
24 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
25 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
Showing 1 to 25 of 100 entries