History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
2 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
3 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
4 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
5 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
6 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
7 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
8 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
9 | Wednesday | 04 December 2024 | 3678 | 1328 | 1107 |
10 | Tuesday | 03 December 2024 | 4566 | 9074 | 7691 |
11 | Monday | 02 December 2024 | 8079 | 4961 | 2346 |
12 | Sunday | 01 December 2024 | 3925 | 7236 | 2895 |
13 | Saturday | 30 November 2024 | 7362 | 2577 | 9154 |
14 | Friday | 29 November 2024 | 0117 | 9482 | 4609 |
15 | Thursday | 28 November 2024 | 9681 | 5013 | 8576 |
16 | Wednesday | 27 November 2024 | 5244 | 2966 | 3843 |
17 | Tuesday | 26 November 2024 | 2904 | 3785 | 7033 |
18 | Monday | 25 November 2024 | 1467 | 9250 | 3268 |
19 | Sunday | 24 November 2024 | 7591 | 4526 | 2593 |
20 | Saturday | 23 November 2024 | 8130 | 7293 | 6842 |
21 | Friday | 22 November 2024 | 3865 | 2961 | 1827 |
22 | Thursday | 21 November 2024 | 6247 | 8528 | 9178 |
23 | Wednesday | 20 November 2024 | 1970 | 1475 | 0645 |
24 | Tuesday | 19 November 2024 | 5138 | 7607 | 2539 |
25 | Monday | 18 November 2024 | 7541 | 8350 | 9384 |
Showing 1 to 25 of 100 entries