History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
2 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
3 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
4 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
5 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
6 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
7 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
8 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
9 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
10 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
11 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
12 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
13 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
14 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
15 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
16 | Thursday | 28 November 2024 | 4570 | 3074 | 6014 |
17 | Wednesday | 27 November 2024 | 5471 | 2997 | 1128 |
18 | Tuesday | 26 November 2024 | 6540 | 6241 | 2010 |
19 | Monday | 25 November 2024 | 2139 | 8059 | 6314 |
20 | Sunday | 24 November 2024 | 9014 | 3654 | 0687 |
21 | Saturday | 23 November 2024 | 9788 | 8854 | 1352 |
22 | Friday | 22 November 2024 | 2991 | 2030 | 2451 |
23 | Thursday | 21 November 2024 | 6640 | 1023 | 7778 |
24 | Wednesday | 20 November 2024 | 4234 | 3625 | 2647 |
25 | Tuesday | 19 November 2024 | 3228 | 2045 | 6145 |
Showing 1 to 25 of 100 entries