History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
2 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
3 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
4 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
5 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
6 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
7 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
8 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
9 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
10 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
11 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
12 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
13 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
14 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
15 | Thursday | 28 November 2024 | 4570 | 3074 | 6014 |
16 | Wednesday | 27 November 2024 | 5471 | 2997 | 1128 |
17 | Tuesday | 26 November 2024 | 6540 | 6241 | 2010 |
18 | Monday | 25 November 2024 | 2139 | 8059 | 6314 |
19 | Sunday | 24 November 2024 | 9014 | 3654 | 0687 |
20 | Saturday | 23 November 2024 | 9788 | 8854 | 1352 |
21 | Friday | 22 November 2024 | 2991 | 2030 | 2451 |
22 | Thursday | 21 November 2024 | 6640 | 1023 | 7778 |
23 | Wednesday | 20 November 2024 | 4234 | 3625 | 2647 |
24 | Tuesday | 19 November 2024 | 3228 | 2045 | 6145 |
25 | Monday | 18 November 2024 | 5478 | 6596 | 2231 |
Showing 1 to 25 of 100 entries