History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
2 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
3 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
4 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
5 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
6 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
7 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
8 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
9 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
10 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
11 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
12 | Sunday | 01 December 2024 | 3614 | 9247 | 9531 |
13 | Saturday | 30 November 2024 | 7891 | 4561 | 2031 |
14 | Friday | 29 November 2024 | 5314 | 6640 | 8943 |
15 | Thursday | 28 November 2024 | 2036 | 3210 | 6613 |
16 | Wednesday | 27 November 2024 | 2564 | 9547 | 7458 |
17 | Tuesday | 26 November 2024 | 3430 | 2345 | 8357 |
18 | Monday | 25 November 2024 | 3201 | 5567 | 3614 |
19 | Sunday | 24 November 2024 | 4610 | 3256 | 5499 |
20 | Saturday | 23 November 2024 | 2075 | 5607 | 1123 |
21 | Friday | 22 November 2024 | 6541 | 9746 | 5264 |
22 | Thursday | 21 November 2024 | 0021 | 3621 | 5491 |
23 | Wednesday | 20 November 2024 | 2701 | 8462 | 6059 |
24 | Tuesday | 19 November 2024 | 8196 | 6650 | 3791 |
25 | Monday | 18 November 2024 | 6451 | 3604 | 5647 |
Showing 1 to 25 of 100 entries