History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
2 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
3 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
4 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
5 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
6 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
7 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
8 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
9 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
10 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
11 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
12 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
13 | Sunday | 01 December 2024 | 3614 | 9247 | 9531 |
14 | Saturday | 30 November 2024 | 7891 | 4561 | 2031 |
15 | Friday | 29 November 2024 | 5314 | 6640 | 8943 |
16 | Thursday | 28 November 2024 | 2036 | 3210 | 6613 |
17 | Wednesday | 27 November 2024 | 2564 | 9547 | 7458 |
18 | Tuesday | 26 November 2024 | 3430 | 2345 | 8357 |
19 | Monday | 25 November 2024 | 3201 | 5567 | 3614 |
20 | Sunday | 24 November 2024 | 4610 | 3256 | 5499 |
21 | Saturday | 23 November 2024 | 2075 | 5607 | 1123 |
22 | Friday | 22 November 2024 | 6541 | 9746 | 5264 |
23 | Thursday | 21 November 2024 | 0021 | 3621 | 5491 |
24 | Wednesday | 20 November 2024 | 2701 | 8462 | 6059 |
25 | Tuesday | 19 November 2024 | 8196 | 6650 | 3791 |
Showing 1 to 25 of 100 entries