History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
2 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
3 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
4 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
5 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
6 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
7 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
8 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
9 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
10 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
11 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
12 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
13 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
14 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
15 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
16 | Saturday | 30 November 2024 | 2631 | 3451 | 6631 |
17 | Friday | 29 November 2024 | 6524 | 2314 | 1915 |
18 | Thursday | 28 November 2024 | 1542 | 8974 | 3024 |
19 | Wednesday | 27 November 2024 | 6571 | 2534 | 9547 |
20 | Tuesday | 26 November 2024 | 3047 | 2945 | 1357 |
21 | Monday | 25 November 2024 | 9547 | 0224 | 6945 |
22 | Sunday | 24 November 2024 | 1542 | 3602 | 7410 |
23 | Saturday | 23 November 2024 | 6345 | 7697 | 2351 |
24 | Friday | 22 November 2024 | 7414 | 6231 | 9547 |
25 | Thursday | 21 November 2024 | 6654 | 8854 | 0306 |
Showing 1 to 25 of 100 entries