History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
2 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
3 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
4 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
5 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
6 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
7 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
8 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
9 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
10 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
11 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
12 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
13 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
14 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
15 | Saturday | 30 November 2024 | 2631 | 3451 | 6631 |
16 | Friday | 29 November 2024 | 6524 | 2314 | 1915 |
17 | Thursday | 28 November 2024 | 1542 | 8974 | 3024 |
18 | Wednesday | 27 November 2024 | 6571 | 2534 | 9547 |
19 | Tuesday | 26 November 2024 | 3047 | 2945 | 1357 |
20 | Monday | 25 November 2024 | 9547 | 0224 | 6945 |
21 | Sunday | 24 November 2024 | 1542 | 3602 | 7410 |
22 | Saturday | 23 November 2024 | 6345 | 7697 | 2351 |
23 | Friday | 22 November 2024 | 7414 | 6231 | 9547 |
24 | Thursday | 21 November 2024 | 6654 | 8854 | 0306 |
25 | Wednesday | 20 November 2024 | 2054 | 3256 | 9954 |
Showing 1 to 25 of 100 entries