History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
2 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
3 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
4 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
5 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
6 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
7 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
8 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
9 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
10 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
11 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
12 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
13 | Saturday | 30 November 2024 | 2631 | 3451 | 6631 |
14 | Friday | 29 November 2024 | 6524 | 2314 | 1915 |
15 | Thursday | 28 November 2024 | 1542 | 8974 | 3024 |
16 | Wednesday | 27 November 2024 | 6571 | 2534 | 9547 |
17 | Tuesday | 26 November 2024 | 3047 | 2945 | 1357 |
18 | Monday | 25 November 2024 | 9547 | 0224 | 6945 |
19 | Sunday | 24 November 2024 | 1542 | 3602 | 7410 |
20 | Saturday | 23 November 2024 | 6345 | 7697 | 2351 |
21 | Friday | 22 November 2024 | 7414 | 6231 | 9547 |
22 | Thursday | 21 November 2024 | 6654 | 8854 | 0306 |
23 | Wednesday | 20 November 2024 | 2054 | 3256 | 9954 |
24 | Tuesday | 19 November 2024 | 0462 | 4159 | 6641 |
25 | Monday | 18 November 2024 | 6258 | 6142 | 3154 |
Showing 1 to 25 of 100 entries