History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
2 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
3 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
4 | Monday | 23 December 2024 | 1549 | 2056 | 3957 |
5 | Sunday | 22 December 2024 | 6540 | 1509 | 1754 |
6 | Saturday | 21 December 2024 | 5425 | 7960 | 0835 |
7 | Friday | 20 December 2024 | 1799 | 2049 | 5145 |
8 | Thursday | 19 December 2024 | 2012 | 0854 | 2345 |
9 | Wednesday | 18 December 2024 | 7368 | 2496 | 1062 |
10 | Tuesday | 17 December 2024 | 5412 | 5018 | 1475 |
11 | Monday | 16 December 2024 | 1790 | 8571 | 3182 |
12 | Sunday | 15 December 2024 | 0836 | 7299 | 4650 |
13 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
14 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
15 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
16 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
17 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
18 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
19 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
20 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
21 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
22 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
23 | Wednesday | 04 December 2024 | 3678 | 1328 | 1107 |
24 | Tuesday | 03 December 2024 | 4566 | 9074 | 7691 |
25 | Monday | 02 December 2024 | 8079 | 4961 | 2346 |
Showing 1 to 25 of 100 entries