History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
2 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
3 | Monday | 23 December 2024 | 1549 | 2056 | 3957 |
4 | Sunday | 22 December 2024 | 6540 | 1509 | 1754 |
5 | Saturday | 21 December 2024 | 5425 | 7960 | 0835 |
6 | Friday | 20 December 2024 | 1799 | 2049 | 5145 |
7 | Thursday | 19 December 2024 | 2012 | 0854 | 2345 |
8 | Wednesday | 18 December 2024 | 7368 | 2496 | 1062 |
9 | Tuesday | 17 December 2024 | 5412 | 5018 | 1475 |
10 | Monday | 16 December 2024 | 1790 | 8571 | 3182 |
11 | Sunday | 15 December 2024 | 0836 | 7299 | 4650 |
12 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
13 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
14 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
15 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
16 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
17 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
18 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
19 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
20 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
21 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
22 | Wednesday | 04 December 2024 | 3678 | 1328 | 1107 |
23 | Tuesday | 03 December 2024 | 4566 | 9074 | 7691 |
24 | Monday | 02 December 2024 | 8079 | 4961 | 2346 |
25 | Sunday | 01 December 2024 | 3925 | 7236 | 2895 |
Showing 1 to 25 of 100 entries