History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 02 February 2025 | 5085 | 9810 | 6655 |
2 | Saturday | 01 February 2025 | 8271 | 1162 | 3431 |
3 | Friday | 31 January 2025 | 7136 | 0492 | 3985 |
4 | Thursday | 30 January 2025 | 4578 | 8567 | 1214 |
5 | Wednesday | 29 January 2025 | 6893 | 1207 | 8475 |
6 | Tuesday | 28 January 2025 | 2054 | 6154 | 9546 |
7 | Monday | 27 January 2025 | 3633 | 2035 | 6475 |
8 | Sunday | 26 January 2025 | 7854 | 5894 | 4514 |
9 | Saturday | 25 January 2025 | 9631 | 5236 | 7598 |
10 | Friday | 24 January 2025 | 2345 | 3659 | 4785 |
11 | Thursday | 23 January 2025 | 9547 | 3148 | 6534 |
12 | Wednesday | 22 January 2025 | 1764 | 3028 | 9725 |
13 | Tuesday | 21 January 2025 | 6524 | 9564 | 5247 |
14 | Monday | 20 January 2025 | 3642 | 5847 | 3025 |
15 | Sunday | 19 January 2025 | 5460 | 6254 | 3025 |
16 | Saturday | 18 January 2025 | 2053 | 0534 | 0810 |
17 | Friday | 17 January 2025 | 3664 | 8942 | 4215 |
18 | Thursday | 16 January 2025 | 4324 | 2531 | 6957 |
19 | Wednesday | 15 January 2025 | 7438 | 0196 | 2395 |
20 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
21 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
22 | Monday | 13 January 2025 | 3626 | 5144 | 3258 |
23 | Sunday | 12 January 2025 | 8301 | 2564 | 7945 |
24 | Saturday | 11 January 2025 | 2970 | 3869 | 2485 |
25 | Friday | 10 January 2025 | 8314 | 3025 | 9471 |
Showing 1 to 25 of 100 entries