History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
2 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
3 | Monday | 13 January 2025 | 3626 | 5144 | 3258 |
4 | Sunday | 12 January 2025 | 8301 | 2564 | 7945 |
5 | Saturday | 11 January 2025 | 2970 | 3869 | 2485 |
6 | Friday | 10 January 2025 | 8314 | 3025 | 9471 |
7 | Thursday | 09 January 2025 | 1529 | 8173 | 4163 |
8 | Wednesday | 08 January 2025 | 9148 | 6725 | 3865 |
9 | Tuesday | 07 January 2025 | 8227 | 1836 | 0725 |
10 | Monday | 06 January 2025 | 0230 | 1347 | 1686 |
11 | Sunday | 05 January 2025 | 3009 | 5611 | 2796 |
12 | Saturday | 04 January 2025 | 9546 | 3025 | 8961 |
13 | Friday | 03 January 2025 | 4158 | 2025 | 9744 |
14 | Thursday | 02 January 2025 | 5648 | 0756 | 1325 |
15 | Wednesday | 01 January 2025 | 2803 | 9467 | 5371 |
16 | Tuesday | 31 December 2024 | 3547 | 1125 | 9654 |
17 | Monday | 30 December 2024 | 7844 | 8596 | 2500 |
18 | Sunday | 29 December 2024 | 9900 | 4883 | 7411 |
19 | Saturday | 28 December 2024 | 1719 | 5896 | 2543 |
20 | Friday | 27 December 2024 | 0234 | 5612 | 1026 |
21 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
22 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
23 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
24 | Monday | 23 December 2024 | 1549 | 2056 | 3957 |
25 | Sunday | 22 December 2024 | 6540 | 1509 | 1754 |
Showing 1 to 25 of 100 entries