History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 5425 | 7960 | 0835 |
2 | Friday | 20 December 2024 | 1799 | 2049 | 5145 |
3 | Thursday | 19 December 2024 | 2012 | 0854 | 2345 |
4 | Wednesday | 18 December 2024 | 7368 | 2496 | 1062 |
5 | Tuesday | 17 December 2024 | 5412 | 5018 | 1475 |
6 | Monday | 16 December 2024 | 1790 | 8571 | 3182 |
7 | Sunday | 15 December 2024 | 0836 | 7299 | 4650 |
8 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
9 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
10 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
11 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
12 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
13 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
14 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
15 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
16 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
17 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
18 | Wednesday | 04 December 2024 | 3678 | 1328 | 1107 |
19 | Tuesday | 03 December 2024 | 4566 | 9074 | 7691 |
20 | Monday | 02 December 2024 | 8079 | 4961 | 2346 |
21 | Sunday | 01 December 2024 | 3925 | 7236 | 2895 |
22 | Saturday | 30 November 2024 | 7362 | 2577 | 9154 |
23 | Friday | 29 November 2024 | 0117 | 9482 | 4609 |
24 | Thursday | 28 November 2024 | 9681 | 5013 | 8576 |
25 | Wednesday | 27 November 2024 | 5244 | 2966 | 3843 |
Showing 1 to 25 of 100 entries