History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 03 January 2025 | 4158 | 2025 | 9744 |
2 | Thursday | 02 January 2025 | 5648 | 0756 | 1325 |
3 | Wednesday | 01 January 2025 | 2803 | 9467 | 5371 |
4 | Tuesday | 31 December 2024 | 3547 | 1125 | 9654 |
5 | Monday | 30 December 2024 | 7844 | 8596 | 2500 |
6 | Sunday | 29 December 2024 | 9900 | 4883 | 7411 |
7 | Saturday | 28 December 2024 | 1719 | 5896 | 2543 |
8 | Friday | 27 December 2024 | 0234 | 5612 | 1026 |
9 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
10 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
11 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
12 | Monday | 23 December 2024 | 1549 | 2056 | 3957 |
13 | Sunday | 22 December 2024 | 6540 | 1509 | 1754 |
14 | Saturday | 21 December 2024 | 5425 | 7960 | 0835 |
15 | Friday | 20 December 2024 | 1799 | 2049 | 5145 |
16 | Thursday | 19 December 2024 | 2012 | 0854 | 2345 |
17 | Wednesday | 18 December 2024 | 7368 | 2496 | 1062 |
18 | Tuesday | 17 December 2024 | 5412 | 5018 | 1475 |
19 | Monday | 16 December 2024 | 1790 | 8571 | 3182 |
20 | Sunday | 15 December 2024 | 0836 | 7299 | 4650 |
21 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
22 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
23 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
24 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
25 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
Showing 1 to 25 of 100 entries