History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 18 January 2025 | 2053 | 0534 | 0810 |
2 | Friday | 17 January 2025 | 3664 | 8942 | 4215 |
3 | Thursday | 16 January 2025 | 4324 | 2531 | 6957 |
4 | Wednesday | 15 January 2025 | 7438 | 0196 | 2395 |
5 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
6 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
7 | Monday | 13 January 2025 | 3626 | 5144 | 3258 |
8 | Sunday | 12 January 2025 | 8301 | 2564 | 7945 |
9 | Saturday | 11 January 2025 | 2970 | 3869 | 2485 |
10 | Friday | 10 January 2025 | 8314 | 3025 | 9471 |
11 | Thursday | 09 January 2025 | 1529 | 8173 | 4163 |
12 | Wednesday | 08 January 2025 | 9148 | 6725 | 3865 |
13 | Tuesday | 07 January 2025 | 8227 | 1836 | 0725 |
14 | Monday | 06 January 2025 | 0230 | 1347 | 1686 |
15 | Sunday | 05 January 2025 | 3009 | 5611 | 2796 |
16 | Saturday | 04 January 2025 | 9546 | 3025 | 8961 |
17 | Friday | 03 January 2025 | 4158 | 2025 | 9744 |
18 | Thursday | 02 January 2025 | 5648 | 0756 | 1325 |
19 | Wednesday | 01 January 2025 | 2803 | 9467 | 5371 |
20 | Tuesday | 31 December 2024 | 3547 | 1125 | 9654 |
21 | Monday | 30 December 2024 | 7844 | 8596 | 2500 |
22 | Sunday | 29 December 2024 | 9900 | 4883 | 7411 |
23 | Saturday | 28 December 2024 | 1719 | 5896 | 2543 |
24 | Friday | 27 December 2024 | 0234 | 5612 | 1026 |
25 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
Showing 1 to 25 of 100 entries