History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 16 January 2025 | 4324 | 2531 | 6957 |
2 | Wednesday | 15 January 2025 | 7438 | 0196 | 2395 |
3 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
4 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
5 | Monday | 13 January 2025 | 3626 | 5144 | 3258 |
6 | Sunday | 12 January 2025 | 8301 | 2564 | 7945 |
7 | Saturday | 11 January 2025 | 2970 | 3869 | 2485 |
8 | Friday | 10 January 2025 | 8314 | 3025 | 9471 |
9 | Thursday | 09 January 2025 | 1529 | 8173 | 4163 |
10 | Wednesday | 08 January 2025 | 9148 | 6725 | 3865 |
11 | Tuesday | 07 January 2025 | 8227 | 1836 | 0725 |
12 | Monday | 06 January 2025 | 0230 | 1347 | 1686 |
13 | Sunday | 05 January 2025 | 3009 | 5611 | 2796 |
14 | Saturday | 04 January 2025 | 9546 | 3025 | 8961 |
15 | Friday | 03 January 2025 | 4158 | 2025 | 9744 |
16 | Thursday | 02 January 2025 | 5648 | 0756 | 1325 |
17 | Wednesday | 01 January 2025 | 2803 | 9467 | 5371 |
18 | Tuesday | 31 December 2024 | 3547 | 1125 | 9654 |
19 | Monday | 30 December 2024 | 7844 | 8596 | 2500 |
20 | Sunday | 29 December 2024 | 9900 | 4883 | 7411 |
21 | Saturday | 28 December 2024 | 1719 | 5896 | 2543 |
22 | Friday | 27 December 2024 | 0234 | 5612 | 1026 |
23 | Thursday | 26 December 2024 | 6547 | 2365 | 8591 |
24 | Wednesday | 25 December 2024 | 8180 | 1642 | 9867 |
25 | Tuesday | 24 December 2024 | 2412 | 8025 | 2524 |
Showing 1 to 25 of 100 entries