History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 22 January 2025 | 1764 | 3028 | 9725 |
2 | Tuesday | 21 January 2025 | 6524 | 9564 | 5247 |
3 | Monday | 20 January 2025 | 3642 | 5847 | 3025 |
4 | Sunday | 19 January 2025 | 5460 | 6254 | 3025 |
5 | Saturday | 18 January 2025 | 2053 | 0534 | 0810 |
6 | Friday | 17 January 2025 | 3664 | 8942 | 4215 |
7 | Thursday | 16 January 2025 | 4324 | 2531 | 6957 |
8 | Wednesday | 15 January 2025 | 7438 | 0196 | 2395 |
9 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
10 | Tuesday | 14 January 2025 | 6589 | 5642 | 8974 |
11 | Monday | 13 January 2025 | 3626 | 5144 | 3258 |
12 | Sunday | 12 January 2025 | 8301 | 2564 | 7945 |
13 | Saturday | 11 January 2025 | 2970 | 3869 | 2485 |
14 | Friday | 10 January 2025 | 8314 | 3025 | 9471 |
15 | Thursday | 09 January 2025 | 1529 | 8173 | 4163 |
16 | Wednesday | 08 January 2025 | 9148 | 6725 | 3865 |
17 | Tuesday | 07 January 2025 | 8227 | 1836 | 0725 |
18 | Monday | 06 January 2025 | 0230 | 1347 | 1686 |
19 | Sunday | 05 January 2025 | 3009 | 5611 | 2796 |
20 | Saturday | 04 January 2025 | 9546 | 3025 | 8961 |
21 | Friday | 03 January 2025 | 4158 | 2025 | 9744 |
22 | Thursday | 02 January 2025 | 5648 | 0756 | 1325 |
23 | Wednesday | 01 January 2025 | 2803 | 9467 | 5371 |
24 | Tuesday | 31 December 2024 | 3547 | 1125 | 9654 |
25 | Monday | 30 December 2024 | 7844 | 8596 | 2500 |
Showing 1 to 25 of 100 entries