History Result - Evening
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 14 December 2024 | 9132 | 3648 | 1930 |
2 | Friday | 13 December 2024 | 2031 | 1530 | 9745 |
3 | Thursday | 12 December 2024 | 9540 | 2051 | 5647 |
4 | Wednesday | 11 December 2024 | 7890 | 1856 | 3497 |
5 | Tuesday | 10 December 2024 | 6504 | 9457 | 0253 |
6 | Monday | 09 December 2024 | 3257 | 5691 | 5204 |
7 | Sunday | 08 December 2024 | 6097 | 2054 | 9001 |
8 | Saturday | 07 December 2024 | 2511 | 5780 | 4157 |
9 | Friday | 06 December 2024 | 5471 | 3610 | 5481 |
10 | Thursday | 05 December 2024 | 5690 | 2549 | 6004 |
11 | Wednesday | 04 December 2024 | 3678 | 1328 | 1107 |
12 | Tuesday | 03 December 2024 | 4566 | 9074 | 7691 |
13 | Monday | 02 December 2024 | 8079 | 4961 | 2346 |
14 | Sunday | 01 December 2024 | 3925 | 7236 | 2895 |
15 | Saturday | 30 November 2024 | 7362 | 2577 | 9154 |
16 | Friday | 29 November 2024 | 0117 | 9482 | 4609 |
17 | Thursday | 28 November 2024 | 9681 | 5013 | 8576 |
18 | Wednesday | 27 November 2024 | 5244 | 2966 | 3843 |
19 | Tuesday | 26 November 2024 | 2904 | 3785 | 7033 |
20 | Monday | 25 November 2024 | 1467 | 9250 | 3268 |
21 | Sunday | 24 November 2024 | 7591 | 4526 | 2593 |
22 | Saturday | 23 November 2024 | 8130 | 7293 | 6842 |
23 | Friday | 22 November 2024 | 3865 | 2961 | 1827 |
24 | Thursday | 21 November 2024 | 6247 | 8528 | 9178 |
25 | Wednesday | 20 November 2024 | 1970 | 1475 | 0645 |
Showing 1 to 25 of 100 entries