History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 12 February 2025 | 8625 | 6408 | 3248 |
2 | Tuesday | 11 February 2025 | 9358 | 3570 | 8573 |
3 | Monday | 10 February 2025 | 0483 | 8246 | 1456 |
4 | Sunday | 09 February 2025 | 6207 | 5793 | 4729 |
5 | Saturday | 08 February 2025 | 1524 | 0412 | 6832 |
6 | Friday | 07 February 2025 | 8293 | 7389 | 5275 |
7 | Thursday | 06 February 2025 | 7736 | 2620 | 1984 |
8 | Wednesday | 05 February 2025 | 2405 | 9537 | 2531 |
9 | Tuesday | 04 February 2025 | 5172 | 6284 | 5668 |
10 | Monday | 03 February 2025 | 1649 | 4751 | 9210 |
11 | Sunday | 02 February 2025 | 8590 | 7216 | 4572 |
12 | Saturday | 01 February 2025 | 3027 | 2585 | 9236 |
13 | Friday | 31 January 2025 | 6774 | 9130 | 2781 |
14 | Thursday | 30 January 2025 | 5192 | 4298 | 0973 |
15 | Wednesday | 29 January 2025 | 1340 | 7536 | 9028 |
16 | Tuesday | 28 January 2025 | 9278 | 1546 | 8063 |
17 | Monday | 27 January 2025 | 4106 | 0723 | 1589 |
18 | Sunday | 26 January 2025 | 3742 | 5916 | 0648 |
19 | Saturday | 25 January 2025 | 5198 | 4036 | 8327 |
20 | Friday | 24 January 2025 | 0541 | 2897 | 4836 |
21 | Thursday | 23 January 2025 | 7129 | 5486 | 3820 |
22 | Wednesday | 22 January 2025 | 2508 | 0137 | 5094 |
23 | Tuesday | 21 January 2025 | 8610 | 3954 | 7142 |
24 | Monday | 20 January 2025 | 4250 | 1327 | 6308 |
25 | Sunday | 19 January 2025 | 3712 | 5896 | 0794 |
Showing 1 to 25 of 100 entries