History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 31 January 2025 | 6774 | 9130 | 2781 |
2 | Thursday | 30 January 2025 | 5192 | 4298 | 0973 |
3 | Wednesday | 29 January 2025 | 1340 | 7536 | 9028 |
4 | Tuesday | 28 January 2025 | 9278 | 1546 | 8063 |
5 | Monday | 27 January 2025 | 4106 | 0723 | 1589 |
6 | Sunday | 26 January 2025 | 3742 | 5916 | 0648 |
7 | Saturday | 25 January 2025 | 5198 | 4036 | 8327 |
8 | Friday | 24 January 2025 | 0541 | 2897 | 4836 |
9 | Thursday | 23 January 2025 | 7129 | 5486 | 3820 |
10 | Wednesday | 22 January 2025 | 2508 | 0137 | 5094 |
11 | Tuesday | 21 January 2025 | 8610 | 3954 | 7142 |
12 | Monday | 20 January 2025 | 4250 | 1327 | 6308 |
13 | Sunday | 19 January 2025 | 3712 | 5896 | 0794 |
14 | Saturday | 18 January 2025 | 9430 | 2765 | 1638 |
15 | Friday | 17 January 2025 | 6205 | 1348 | 5794 |
16 | Thursday | 16 January 2025 | 5383 | 2069 | 7801 |
17 | Wednesday | 15 January 2025 | 0641 | 7315 | 9452 |
18 | Tuesday | 14 January 2025 | 1952 | 9438 | 0987 |
19 | Monday | 13 January 2025 | 7103 | 4857 | 6129 |
20 | Sunday | 12 January 2025 | 8764 | 0962 | 5943 |
21 | Saturday | 11 January 2025 | 6501 | 3928 | 1704 |
22 | Friday | 10 January 2025 | 2497 | 6500 | 8293 |
23 | Thursday | 09 January 2025 | 0238 | 5149 | 7506 |
24 | Wednesday | 08 January 2025 | 5481 | 6927 | 3890 |
25 | Tuesday | 07 January 2025 | 9623 | 1805 | 4357 |
Showing 1 to 25 of 100 entries