History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 08 January 2025 | 5481 | 6927 | 3890 |
2 | Tuesday | 07 January 2025 | 9623 | 1805 | 4357 |
3 | Monday | 06 January 2025 | 3062 | 4179 | 8702 |
4 | Sunday | 05 January 2025 | 7481 | 0623 | 5129 |
5 | Saturday | 04 January 2025 | 1372 | 5940 | 6038 |
6 | Friday | 03 January 2025 | 6455 | 0132 | 9781 |
7 | Thursday | 02 January 2025 | 0748 | 3651 | 9812 |
8 | Wednesday | 01 January 2025 | 5132 | 9047 | 6840 |
9 | Tuesday | 31 December 2024 | 8540 | 1632 | 7952 |
10 | Monday | 30 December 2024 | 9023 | 5681 | 4712 |
11 | Sunday | 29 December 2024 | 2216 | 0953 | 7849 |
12 | Saturday | 28 December 2024 | 3485 | 1764 | 0281 |
13 | Friday | 27 December 2024 | 6091 | 2854 | 3759 |
14 | Thursday | 26 December 2024 | 2815 | 3740 | 1096 |
15 | Wednesday | 25 December 2024 | 3502 | 8917 | 4627 |
16 | Tuesday | 24 December 2024 | 1853 | 2740 | 6254 |
17 | Monday | 23 December 2024 | 9054 | 7231 | 6014 |
18 | Sunday | 22 December 2024 | 5723 | 1406 | 8963 |
19 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
20 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
21 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
22 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
23 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
24 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
25 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
Showing 1 to 25 of 100 entries