![](assets/thenass.png)
History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 15 February 2025 | 7256 | 1592 | 8389 |
2 | Friday | 14 February 2025 | 2949 | 0824 | 7264 |
3 | Thursday | 13 February 2025 | 3571 | 9153 | 4937 |
4 | Wednesday | 12 February 2025 | 8625 | 6408 | 3248 |
5 | Tuesday | 11 February 2025 | 9358 | 3570 | 8573 |
6 | Monday | 10 February 2025 | 0483 | 8246 | 1456 |
7 | Sunday | 09 February 2025 | 6207 | 5793 | 4729 |
8 | Saturday | 08 February 2025 | 1524 | 0412 | 6832 |
9 | Friday | 07 February 2025 | 8293 | 7389 | 5275 |
10 | Thursday | 06 February 2025 | 7736 | 2620 | 1984 |
11 | Wednesday | 05 February 2025 | 2405 | 9537 | 2531 |
12 | Tuesday | 04 February 2025 | 5172 | 6284 | 5668 |
13 | Monday | 03 February 2025 | 1649 | 4751 | 9210 |
14 | Sunday | 02 February 2025 | 8590 | 7216 | 4572 |
15 | Saturday | 01 February 2025 | 3027 | 2585 | 9236 |
16 | Friday | 31 January 2025 | 6774 | 9130 | 2781 |
17 | Thursday | 30 January 2025 | 5192 | 4298 | 0973 |
18 | Wednesday | 29 January 2025 | 1340 | 7536 | 9028 |
19 | Tuesday | 28 January 2025 | 9278 | 1546 | 8063 |
20 | Monday | 27 January 2025 | 4106 | 0723 | 1589 |
21 | Sunday | 26 January 2025 | 3742 | 5916 | 0648 |
22 | Saturday | 25 January 2025 | 5198 | 4036 | 8327 |
23 | Friday | 24 January 2025 | 0541 | 2897 | 4836 |
24 | Thursday | 23 January 2025 | 7129 | 5486 | 3820 |
25 | Wednesday | 22 January 2025 | 2508 | 0137 | 5094 |
Showing 1 to 25 of 100 entries