History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
2 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
3 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
4 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
5 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
6 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
7 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
8 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
9 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
10 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
11 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
12 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
13 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
14 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
15 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
16 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
17 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
18 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
19 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
20 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
21 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
22 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
23 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
24 | Thursday | 28 November 2024 | 4570 | 3074 | 6014 |
25 | Wednesday | 27 November 2024 | 5471 | 2997 | 1128 |
Showing 1 to 25 of 100 entries