History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 06 January 2025 | 3062 | 4179 | 8702 |
2 | Sunday | 05 January 2025 | 7481 | 0623 | 5129 |
3 | Saturday | 04 January 2025 | 1372 | 5940 | 6038 |
4 | Friday | 03 January 2025 | 6455 | 0132 | 9781 |
5 | Thursday | 02 January 2025 | 0748 | 3651 | 9812 |
6 | Wednesday | 01 January 2025 | 5132 | 9047 | 6840 |
7 | Tuesday | 31 December 2024 | 8540 | 1632 | 7952 |
8 | Monday | 30 December 2024 | 9023 | 5681 | 4712 |
9 | Sunday | 29 December 2024 | 2216 | 0953 | 7849 |
10 | Saturday | 28 December 2024 | 3485 | 1764 | 0281 |
11 | Friday | 27 December 2024 | 6091 | 2854 | 3759 |
12 | Thursday | 26 December 2024 | 2815 | 3740 | 1096 |
13 | Wednesday | 25 December 2024 | 3502 | 8917 | 4627 |
14 | Tuesday | 24 December 2024 | 1853 | 2740 | 6254 |
15 | Monday | 23 December 2024 | 9054 | 7231 | 6014 |
16 | Sunday | 22 December 2024 | 5723 | 1406 | 8963 |
17 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
18 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
19 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
20 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
21 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
22 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
23 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
24 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
25 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
Showing 1 to 25 of 100 entries