History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
2 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
3 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
4 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
5 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
6 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
7 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
8 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
9 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
10 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
11 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
12 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
13 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
14 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
15 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
16 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
17 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
18 | Thursday | 28 November 2024 | 4570 | 3074 | 6014 |
19 | Wednesday | 27 November 2024 | 5471 | 2997 | 1128 |
20 | Tuesday | 26 November 2024 | 6540 | 6241 | 2010 |
21 | Monday | 25 November 2024 | 2139 | 8059 | 6314 |
22 | Sunday | 24 November 2024 | 9014 | 3654 | 0687 |
23 | Saturday | 23 November 2024 | 9788 | 8854 | 1352 |
24 | Friday | 22 November 2024 | 2991 | 2030 | 2451 |
25 | Thursday | 21 November 2024 | 6640 | 1023 | 7778 |
Showing 1 to 25 of 100 entries