History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 23 December 2024 | 9054 | 7231 | 6014 |
2 | Sunday | 22 December 2024 | 5723 | 1406 | 8963 |
3 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
4 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
5 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
6 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
7 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
8 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
9 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
10 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
11 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
12 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
13 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
14 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
15 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
16 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
17 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
18 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
19 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
20 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
21 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
22 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
23 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
24 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
25 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
Showing 1 to 25 of 100 entries