History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 9023 | 5681 | 4712 |
2 | Sunday | 29 December 2024 | 2216 | 0953 | 7849 |
3 | Saturday | 28 December 2024 | 3485 | 1764 | 0281 |
4 | Friday | 27 December 2024 | 6091 | 2854 | 3759 |
5 | Thursday | 26 December 2024 | 2815 | 3740 | 1096 |
6 | Wednesday | 25 December 2024 | 3502 | 8917 | 4627 |
7 | Tuesday | 24 December 2024 | 1853 | 2740 | 6254 |
8 | Monday | 23 December 2024 | 9054 | 7231 | 6014 |
9 | Sunday | 22 December 2024 | 5723 | 1406 | 8963 |
10 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
11 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
12 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
13 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
14 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
15 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
16 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
17 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
18 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
19 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
20 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
21 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
22 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
23 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
24 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
25 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
Showing 1 to 25 of 100 entries