History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 6091 | 2854 | 3759 |
2 | Thursday | 26 December 2024 | 2815 | 3740 | 1096 |
3 | Wednesday | 25 December 2024 | 3502 | 8917 | 4627 |
4 | Tuesday | 24 December 2024 | 1853 | 2740 | 6254 |
5 | Monday | 23 December 2024 | 9054 | 7231 | 6014 |
6 | Sunday | 22 December 2024 | 5723 | 1406 | 8963 |
7 | Saturday | 21 December 2024 | 6140 | 3879 | 2509 |
8 | Friday | 20 December 2024 | 8971 | 2057 | 0634 |
9 | Thursday | 19 December 2024 | 0752 | 9618 | 3294 |
10 | Wednesday | 18 December 2024 | 1920 | 3457 | 6048 |
11 | Tuesday | 17 December 2024 | 5740 | 6892 | 4913 |
12 | Monday | 16 December 2024 | 2806 | 9547 | 1329 |
13 | Sunday | 15 December 2024 | 9562 | 1438 | 7068 |
14 | Saturday | 14 December 2024 | 3904 | 4762 | 1542 |
15 | Friday | 13 December 2024 | 6295 | 0481 | 9728 |
16 | Thursday | 12 December 2024 | 0184 | 5937 | 6278 |
17 | Wednesday | 11 December 2024 | 1956 | 7524 | 0964 |
18 | Tuesday | 10 December 2024 | 8246 | 1759 | 3045 |
19 | Monday | 09 December 2024 | 5183 | 7064 | 2916 |
20 | Sunday | 08 December 2024 | 2460 | 9191 | 3542 |
21 | Saturday | 07 December 2024 | 1305 | 8924 | 6759 |
22 | Friday | 06 December 2024 | 9548 | 2706 | 3187 |
23 | Thursday | 05 December 2024 | 0823 | 6947 | 5214 |
24 | Wednesday | 04 December 2024 | 5844 | 1521 | 6041 |
25 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
Showing 1 to 25 of 100 entries