![](assets/thenass.png)
History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 10 February 2025 | 0483 | 8246 | 1456 |
2 | Sunday | 09 February 2025 | 6207 | 5793 | 4729 |
3 | Saturday | 08 February 2025 | 1524 | 0412 | 6832 |
4 | Friday | 07 February 2025 | 8293 | 7389 | 5275 |
5 | Thursday | 06 February 2025 | 7736 | 2620 | 1984 |
6 | Wednesday | 05 February 2025 | 2405 | 9537 | 2531 |
7 | Tuesday | 04 February 2025 | 5172 | 6284 | 5668 |
8 | Monday | 03 February 2025 | 1649 | 4751 | 9210 |
9 | Sunday | 02 February 2025 | 8590 | 7216 | 4572 |
10 | Saturday | 01 February 2025 | 3027 | 2585 | 9236 |
11 | Friday | 31 January 2025 | 6774 | 9130 | 2781 |
12 | Thursday | 30 January 2025 | 5192 | 4298 | 0973 |
13 | Wednesday | 29 January 2025 | 1340 | 7536 | 9028 |
14 | Tuesday | 28 January 2025 | 9278 | 1546 | 8063 |
15 | Monday | 27 January 2025 | 4106 | 0723 | 1589 |
16 | Sunday | 26 January 2025 | 3742 | 5916 | 0648 |
17 | Saturday | 25 January 2025 | 5198 | 4036 | 8327 |
18 | Friday | 24 January 2025 | 0541 | 2897 | 4836 |
19 | Thursday | 23 January 2025 | 7129 | 5486 | 3820 |
20 | Wednesday | 22 January 2025 | 2508 | 0137 | 5094 |
21 | Tuesday | 21 January 2025 | 8610 | 3954 | 7142 |
22 | Monday | 20 January 2025 | 4250 | 1327 | 6308 |
23 | Sunday | 19 January 2025 | 3712 | 5896 | 0794 |
24 | Saturday | 18 January 2025 | 9430 | 2765 | 1638 |
25 | Friday | 17 January 2025 | 6205 | 1348 | 5794 |
Showing 1 to 25 of 100 entries