History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 03 December 2024 | 3748 | 5641 | 9547 |
2 | Monday | 02 December 2024 | 2566 | 8962 | 4650 |
3 | Sunday | 01 December 2024 | 5874 | 3621 | 2014 |
4 | Saturday | 30 November 2024 | 3051 | 6244 | 0542 |
5 | Friday | 29 November 2024 | 0944 | 2253 | 9525 |
6 | Thursday | 28 November 2024 | 4570 | 3074 | 6014 |
7 | Wednesday | 27 November 2024 | 5471 | 2997 | 1128 |
8 | Tuesday | 26 November 2024 | 6540 | 6241 | 2010 |
9 | Monday | 25 November 2024 | 2139 | 8059 | 6314 |
10 | Sunday | 24 November 2024 | 9014 | 3654 | 0687 |
11 | Saturday | 23 November 2024 | 9788 | 8854 | 1352 |
12 | Friday | 22 November 2024 | 2991 | 2030 | 2451 |
13 | Thursday | 21 November 2024 | 6640 | 1023 | 7778 |
14 | Wednesday | 20 November 2024 | 4234 | 3625 | 2647 |
15 | Tuesday | 19 November 2024 | 3228 | 2045 | 6145 |
16 | Monday | 18 November 2024 | 5478 | 6596 | 2231 |
17 | Sunday | 17 November 2024 | 3740 | 9457 | 5024 |
18 | Saturday | 16 November 2024 | 5686 | 3253 | 7020 |
19 | Friday | 15 November 2024 | 1961 | 0546 | 9547 |
20 | Thursday | 14 November 2024 | 3384 | 2360 | 1564 |
21 | Wednesday | 13 November 2024 | 2976 | 6997 | 2145 |
22 | Tuesday | 12 November 2024 | 3620 | 1125 | 4231 |
23 | Monday | 11 November 2024 | 4452 | 1254 | 8810 |
24 | Sunday | 10 November 2024 | 7870 | 9741 | 1024 |
25 | Saturday | 09 November 2024 | 9028 | 3253 | 6425 |
Showing 1 to 25 of 100 entries