
History Result - Midday
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 04 March 2025 | 0679 | 8620 | 4765 |
2 | Monday | 03 March 2025 | 5520 | 3948 | 4061 |
3 | Sunday | 02 March 2025 | 7929 | 0218 | 4170 |
4 | Saturday | 01 March 2025 | 8517 | 0275 | 4876 |
5 | Friday | 28 February 2025 | 6350 | 9472 | 3528 |
6 | Thursday | 27 February 2025 | 1528 | 0126 | 8445 |
7 | Wednesday | 26 February 2025 | 4673 | 7255 | 6390 |
8 | Tuesday | 25 February 2025 | 9135 | 2948 | 2167 |
9 | Monday | 24 February 2025 | 5302 | 9671 | 5294 |
10 | Sunday | 23 February 2025 | 2680 | 6159 | 1403 |
11 | Saturday | 22 February 2025 | 7295 | 1863 | 8512 |
12 | Friday | 21 February 2025 | 1544 | 7365 | 5489 |
13 | Thursday | 20 February 2025 | 4687 | 2608 | 0153 |
14 | Wednesday | 19 February 2025 | 8314 | 9153 | 9527 |
15 | Tuesday | 18 February 2025 | 6548 | 4044 | 8270 |
16 | Monday | 17 February 2025 | 9473 | 3599 | 4762 |
17 | Sunday | 16 February 2025 | 1920 | 8267 | 3615 |
18 | Saturday | 15 February 2025 | 7256 | 1592 | 8389 |
19 | Friday | 14 February 2025 | 2949 | 0824 | 7264 |
20 | Thursday | 13 February 2025 | 3571 | 9153 | 4937 |
21 | Wednesday | 12 February 2025 | 8625 | 6408 | 3248 |
22 | Tuesday | 11 February 2025 | 9358 | 3570 | 8573 |
23 | Monday | 10 February 2025 | 0483 | 8246 | 1456 |
24 | Sunday | 09 February 2025 | 6207 | 5793 | 4729 |
25 | Saturday | 08 February 2025 | 1524 | 0412 | 6832 |
Showing 1 to 25 of 100 entries