History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
2 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
3 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
4 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
5 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
6 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
7 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
8 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
9 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
10 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
11 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
12 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
13 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
14 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
15 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
16 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
17 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
18 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
19 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
20 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
21 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
22 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
23 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
24 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
25 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
Showing 1 to 25 of 100 entries