History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
2 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
3 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
4 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
5 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
6 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
7 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
8 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
9 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
10 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
11 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
12 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
13 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
14 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
15 | Sunday | 01 December 2024 | 3614 | 9247 | 9531 |
16 | Saturday | 30 November 2024 | 7891 | 4561 | 2031 |
17 | Friday | 29 November 2024 | 5314 | 6640 | 8943 |
18 | Thursday | 28 November 2024 | 2036 | 3210 | 6613 |
19 | Wednesday | 27 November 2024 | 2564 | 9547 | 7458 |
20 | Tuesday | 26 November 2024 | 3430 | 2345 | 8357 |
21 | Monday | 25 November 2024 | 3201 | 5567 | 3614 |
22 | Sunday | 24 November 2024 | 4610 | 3256 | 5499 |
23 | Saturday | 23 November 2024 | 2075 | 5607 | 1123 |
24 | Friday | 22 November 2024 | 6541 | 9746 | 5264 |
25 | Thursday | 21 November 2024 | 0021 | 3621 | 5491 |
Showing 1 to 25 of 100 entries