![](assets/thenass.png)
History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 15 February 2025 | 1736 | 2537 | 3529 |
2 | Friday | 14 February 2025 | 4257 | 5163 | 2094 |
3 | Thursday | 13 February 2025 | 9302 | 4894 | 5766 |
4 | Wednesday | 12 February 2025 | 2679 | 0327 | 6419 |
5 | Tuesday | 11 February 2025 | 5164 | 8762 | 7180 |
6 | Monday | 10 February 2025 | 1835 | 5439 | 2847 |
7 | Sunday | 09 February 2025 | 8940 | 1362 | 4185 |
8 | Saturday | 08 February 2025 | 3287 | 6890 | 1652 |
9 | Friday | 07 February 2025 | 0574 | 5123 | 8328 |
10 | Thursday | 06 February 2025 | 9348 | 8375 | 7673 |
11 | Wednesday | 05 February 2025 | 2455 | 3846 | 4530 |
12 | Tuesday | 04 February 2025 | 5123 | 6190 | 9366 |
13 | Monday | 03 February 2025 | 0718 | 9427 | 3615 |
14 | Sunday | 02 February 2025 | 9264 | 4592 | 6290 |
15 | Saturday | 01 February 2025 | 2505 | 3461 | 1527 |
16 | Friday | 31 January 2025 | 7951 | 6328 | 8054 |
17 | Thursday | 30 January 2025 | 1034 | 5872 | 6479 |
18 | Wednesday | 29 January 2025 | 6871 | 0543 | 9702 |
19 | Tuesday | 28 January 2025 | 9145 | 2870 | 3486 |
20 | Monday | 27 January 2025 | 5069 | 1438 | 6327 |
21 | Sunday | 26 January 2025 | 3541 | 6207 | 4098 |
22 | Saturday | 25 January 2025 | 2386 | 9705 | 5614 |
23 | Friday | 24 January 2025 | 0179 | 5436 | 7428 |
24 | Thursday | 23 January 2025 | 4398 | 1752 | 0769 |
25 | Wednesday | 22 January 2025 | 1075 | 2348 | 9736 |
Showing 1 to 25 of 100 entries