
History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 27 March 2025 | 7021 | 2759 | 0648 |
2 | Wednesday | 26 March 2025 | 1121 | 6570 | 8729 |
3 | Tuesday | 25 March 2025 | 2039 | 6751 | 8425 |
4 | Monday | 24 March 2025 | 4467 | 0921 | 5841 |
5 | Sunday | 23 March 2025 | 1063 | 4587 | 6059 |
6 | Saturday | 22 March 2025 | 2101 | 2364 | 0758 |
7 | Friday | 21 March 2025 | 8057 | 3016 | 4409 |
8 | Thursday | 20 March 2025 | 0921 | 3643 | 8768 |
9 | Wednesday | 19 March 2025 | 3271 | 8014 | 6976 |
10 | Tuesday | 18 March 2025 | 5730 | 0961 | 1458 |
11 | Monday | 17 March 2025 | 3614 | 7450 | 6901 |
12 | Sunday | 16 March 2025 | 0434 | 7950 | 2896 |
13 | Saturday | 15 March 2025 | 7180 | 3214 | 9852 |
14 | Friday | 14 March 2025 | 8262 | 0315 | 7201 |
15 | Thursday | 13 March 2025 | 2015 | 3682 | 4206 |
16 | Wednesday | 12 March 2025 | 0489 | 5374 | 3962 |
17 | Tuesday | 11 March 2025 | 6021 | 8653 | 4239 |
18 | Monday | 10 March 2025 | 7892 | 6420 | 9574 |
19 | Sunday | 09 March 2025 | 0738 | 0891 | 9267 |
20 | Saturday | 08 March 2025 | 1493 | 6150 | 4434 |
21 | Friday | 07 March 2025 | 0853 | 7620 | 5691 |
22 | Thursday | 06 March 2025 | 6958 | 5471 | 6014 |
23 | Wednesday | 05 March 2025 | 0317 | 1505 | 4839 |
24 | Tuesday | 04 March 2025 | 0354 | 6321 | 7886 |
25 | Monday | 03 March 2025 | 7095 | 4198 | 9316 |
Showing 1 to 25 of 100 entries