History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
2 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
3 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
4 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
5 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
6 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
7 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
8 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
9 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
10 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
11 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
12 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
13 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
14 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
15 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
16 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
17 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
18 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
19 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
20 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
21 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
22 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
23 | Sunday | 01 December 2024 | 3614 | 9247 | 9531 |
24 | Saturday | 30 November 2024 | 7891 | 4561 | 2031 |
25 | Friday | 29 November 2024 | 5314 | 6640 | 8943 |
Showing 1 to 25 of 100 entries