History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 29 December 2024 | 7528 | 3409 | 1296 |
2 | Saturday | 28 December 2024 | 1384 | 0572 | 9476 |
3 | Friday | 27 December 2024 | 2045 | 9136 | 7851 |
4 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
5 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
6 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
7 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
8 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
9 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
10 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
11 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
12 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
13 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
14 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
15 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
16 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
17 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
18 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
19 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
20 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
21 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
22 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
23 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
24 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
25 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
Showing 1 to 25 of 100 entries