History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 09 January 2025 | 8549 | 1760 | 2906 |
2 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
3 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
4 | Tuesday | 07 January 2025 | 0681 | 5790 | 2483 |
5 | Monday | 06 January 2025 | 7359 | 6142 | 8310 |
6 | Sunday | 05 January 2025 | 1672 | 5034 | 9248 |
7 | Saturday | 04 January 2025 | 5144 | 8935 | 6307 |
8 | Friday | 03 January 2025 | 9836 | 0145 | 2357 |
9 | Thursday | 02 January 2025 | 4510 | 2379 | 8469 |
10 | Wednesday | 01 January 2025 | 8341 | 9267 | 0516 |
11 | Tuesday | 31 December 2024 | 6178 | 7450 | 3207 |
12 | Monday | 30 December 2024 | 0249 | 1357 | 6845 |
13 | Sunday | 29 December 2024 | 7528 | 3409 | 1296 |
14 | Saturday | 28 December 2024 | 1384 | 0572 | 9476 |
15 | Friday | 27 December 2024 | 2045 | 9136 | 7851 |
16 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
17 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
18 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
19 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
20 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
21 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
22 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
23 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
24 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
25 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
Showing 1 to 25 of 100 entries