History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 2045 | 9136 | 7851 |
2 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
3 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
4 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
5 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
6 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
7 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
8 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
9 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
10 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
11 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
12 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
13 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
14 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
15 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
16 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
17 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
18 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
19 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
20 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
21 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
22 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
23 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
24 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
25 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
Showing 1 to 25 of 100 entries