History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 0249 | 1357 | 6845 |
2 | Sunday | 29 December 2024 | 7528 | 3409 | 1296 |
3 | Saturday | 28 December 2024 | 1384 | 0572 | 9476 |
4 | Friday | 27 December 2024 | 2045 | 9136 | 7851 |
5 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
6 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
7 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
8 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
9 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
10 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
11 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
12 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
13 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
14 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
15 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
16 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
17 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
18 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
19 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
20 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
21 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
22 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
23 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
24 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
25 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
Showing 1 to 25 of 100 entries