History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
2 | Friday | 20 December 2024 | 7281 | 0530 | 9465 |
3 | Thursday | 19 December 2024 | 6055 | 9278 | 3140 |
4 | Wednesday | 18 December 2024 | 5897 | 6134 | 9898 |
5 | Tuesday | 17 December 2024 | 3161 | 0548 | 7926 |
6 | Monday | 16 December 2024 | 9543 | 6712 | 8420 |
7 | Sunday | 15 December 2024 | 8172 | 9430 | 5674 |
8 | Saturday | 14 December 2024 | 2360 | 1758 | 9408 |
9 | Friday | 13 December 2024 | 6111 | 8235 | 0479 |
10 | Thursday | 12 December 2024 | 0738 | 4619 | 5236 |
11 | Wednesday | 11 December 2024 | 4681 | 5237 | 9082 |
12 | Tuesday | 10 December 2024 | 9762 | 0548 | 1375 |
13 | Monday | 09 December 2024 | 5648 | 7192 | 3061 |
14 | Sunday | 08 December 2024 | 1026 | 0358 | 2974 |
15 | Saturday | 07 December 2024 | 2831 | 9748 | 6340 |
16 | Friday | 06 December 2024 | 7534 | 1850 | 0692 |
17 | Thursday | 05 December 2024 | 0613 | 2745 | 9832 |
18 | Wednesday | 04 December 2024 | 9547 | 3145 | 5641 |
19 | Tuesday | 03 December 2024 | 9434 | 3794 | 1003 |
20 | Monday | 02 December 2024 | 5202 | 6932 | 3954 |
21 | Sunday | 01 December 2024 | 3614 | 9247 | 9531 |
22 | Saturday | 30 November 2024 | 7891 | 4561 | 2031 |
23 | Friday | 29 November 2024 | 5314 | 6640 | 8943 |
24 | Thursday | 28 November 2024 | 2036 | 3210 | 6613 |
25 | Wednesday | 27 November 2024 | 2564 | 9547 | 7458 |
Showing 1 to 25 of 100 entries