![](assets/thenass.png)
History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 17 February 2025 | 8593 | 1716 | 1643 |
2 | Sunday | 16 February 2025 | 6221 | 9082 | 8376 |
3 | Saturday | 15 February 2025 | 1736 | 2537 | 3529 |
4 | Friday | 14 February 2025 | 4257 | 5163 | 2094 |
5 | Thursday | 13 February 2025 | 9302 | 4894 | 5766 |
6 | Wednesday | 12 February 2025 | 2679 | 0327 | 6419 |
7 | Tuesday | 11 February 2025 | 5164 | 8762 | 7180 |
8 | Monday | 10 February 2025 | 1835 | 5439 | 2847 |
9 | Sunday | 09 February 2025 | 8940 | 1362 | 4185 |
10 | Saturday | 08 February 2025 | 3287 | 6890 | 1652 |
11 | Friday | 07 February 2025 | 0574 | 5123 | 8328 |
12 | Thursday | 06 February 2025 | 9348 | 8375 | 7673 |
13 | Wednesday | 05 February 2025 | 2455 | 3846 | 4530 |
14 | Tuesday | 04 February 2025 | 5123 | 6190 | 9366 |
15 | Monday | 03 February 2025 | 0718 | 9427 | 3615 |
16 | Sunday | 02 February 2025 | 9264 | 4592 | 6290 |
17 | Saturday | 01 February 2025 | 2505 | 3461 | 1527 |
18 | Friday | 31 January 2025 | 7951 | 6328 | 8054 |
19 | Thursday | 30 January 2025 | 1034 | 5872 | 6479 |
20 | Wednesday | 29 January 2025 | 6871 | 0543 | 9702 |
21 | Tuesday | 28 January 2025 | 9145 | 2870 | 3486 |
22 | Monday | 27 January 2025 | 5069 | 1438 | 6327 |
23 | Sunday | 26 January 2025 | 3541 | 6207 | 4098 |
24 | Saturday | 25 January 2025 | 2386 | 9705 | 5614 |
25 | Friday | 24 January 2025 | 0179 | 5436 | 7428 |
Showing 1 to 25 of 100 entries