History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 13 January 2025 | 5802 | 9678 | 1274 |
2 | Sunday | 12 January 2025 | 9728 | 3165 | 4680 |
3 | Saturday | 11 January 2025 | 6210 | 4972 | 5839 |
4 | Friday | 10 January 2025 | 7364 | 2895 | 0571 |
5 | Thursday | 09 January 2025 | 8549 | 1760 | 2906 |
6 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
7 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
8 | Tuesday | 07 January 2025 | 0681 | 5790 | 2483 |
9 | Monday | 06 January 2025 | 7359 | 6142 | 8310 |
10 | Sunday | 05 January 2025 | 1672 | 5034 | 9248 |
11 | Saturday | 04 January 2025 | 5144 | 8935 | 6307 |
12 | Friday | 03 January 2025 | 9836 | 0145 | 2357 |
13 | Thursday | 02 January 2025 | 4510 | 2379 | 8469 |
14 | Wednesday | 01 January 2025 | 8341 | 9267 | 0516 |
15 | Tuesday | 31 December 2024 | 6178 | 7450 | 3207 |
16 | Monday | 30 December 2024 | 0249 | 1357 | 6845 |
17 | Sunday | 29 December 2024 | 7528 | 3409 | 1296 |
18 | Saturday | 28 December 2024 | 1384 | 0572 | 9476 |
19 | Friday | 27 December 2024 | 2045 | 9136 | 7851 |
20 | Thursday | 26 December 2024 | 5188 | 7064 | 4293 |
21 | Wednesday | 25 December 2024 | 9356 | 2184 | 7308 |
22 | Tuesday | 24 December 2024 | 4972 | 8563 | 1095 |
23 | Monday | 23 December 2024 | 8569 | 1072 | 3804 |
24 | Sunday | 22 December 2024 | 0381 | 2945 | 7665 |
25 | Saturday | 21 December 2024 | 1954 | 7286 | 0318 |
Showing 1 to 25 of 100 entries