History Result - Morning
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 24 January 2025 | 0179 | 5436 | 7428 |
2 | Thursday | 23 January 2025 | 4398 | 1752 | 0769 |
3 | Wednesday | 22 January 2025 | 1075 | 2348 | 9736 |
4 | Tuesday | 21 January 2025 | 6454 | 0937 | 2159 |
5 | Monday | 20 January 2025 | 5319 | 2048 | 1876 |
6 | Sunday | 19 January 2025 | 8037 | 1952 | 4536 |
7 | Saturday | 18 January 2025 | 9152 | 3764 | 8320 |
8 | Friday | 17 January 2025 | 2134 | 5809 | 6487 |
9 | Thursday | 16 January 2025 | 4850 | 1932 | 7956 |
10 | Wednesday | 15 January 2025 | 0239 | 7158 | 3486 |
11 | Tuesday | 14 January 2025 | 1766 | 0345 | 2890 |
12 | Monday | 13 January 2025 | 5802 | 9678 | 1274 |
13 | Sunday | 12 January 2025 | 9728 | 3165 | 4680 |
14 | Saturday | 11 January 2025 | 6210 | 4972 | 5839 |
15 | Friday | 10 January 2025 | 7364 | 2895 | 0571 |
16 | Thursday | 09 January 2025 | 8549 | 1760 | 2906 |
17 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
18 | Wednesday | 08 January 2025 | 3120 | 8227 | 9136 |
19 | Tuesday | 07 January 2025 | 0681 | 5790 | 2483 |
20 | Monday | 06 January 2025 | 7359 | 6142 | 8310 |
21 | Sunday | 05 January 2025 | 1672 | 5034 | 9248 |
22 | Saturday | 04 January 2025 | 5144 | 8935 | 6307 |
23 | Friday | 03 January 2025 | 9836 | 0145 | 2357 |
24 | Thursday | 02 January 2025 | 4510 | 2379 | 8469 |
25 | Wednesday | 01 January 2025 | 8341 | 9267 | 0516 |
Showing 1 to 25 of 100 entries