History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 10 February 2025 | 9536 | 5262 | 9473 |
2 | Sunday | 09 February 2025 | 2061 | 4517 | 0346 |
3 | Saturday | 08 February 2025 | 1851 | 9280 | 3685 |
4 | Friday | 07 February 2025 | 8524 | 2735 | 6112 |
5 | Thursday | 06 February 2025 | 5649 | 9461 | 8604 |
6 | Wednesday | 05 February 2025 | 0495 | 3518 | 5327 |
7 | Tuesday | 04 February 2025 | 9380 | 8246 | 7259 |
8 | Monday | 03 February 2025 | 3616 | 0593 | 2581 |
9 | Sunday | 02 February 2025 | 4123 | 9840 | 1938 |
10 | Saturday | 01 February 2025 | 9578 | 2316 | 9663 |
11 | Friday | 31 January 2025 | 0241 | 5679 | 4385 |
12 | Thursday | 30 January 2025 | 3826 | 1054 | 0629 |
13 | Wednesday | 29 January 2025 | 5469 | 4208 | 3097 |
14 | Tuesday | 28 January 2025 | 0932 | 7145 | 8346 |
15 | Monday | 27 January 2025 | 1875 | 0342 | 9526 |
16 | Sunday | 26 January 2025 | 5293 | 1068 | 4367 |
17 | Saturday | 25 January 2025 | 4615 | 3290 | 8059 |
18 | Friday | 24 January 2025 | 3940 | 1562 | 7462 |
19 | Thursday | 23 January 2025 | 2654 | 8703 | 1589 |
20 | Wednesday | 22 January 2025 | 8972 | 1530 | 6174 |
21 | Tuesday | 21 January 2025 | 6413 | 0927 | 5308 |
22 | Monday | 20 January 2025 | 0237 | 4865 | 1269 |
23 | Sunday | 19 January 2025 | 1458 | 2179 | 3087 |
24 | Saturday | 18 January 2025 | 9742 | 5031 | 8145 |
25 | Friday | 17 January 2025 | 4046 | 9251 | 2783 |
Showing 1 to 25 of 100 entries