History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 02 January 2025 | 7203 | 5648 | 1429 |
2 | Wednesday | 01 January 2025 | 6540 | 9721 | 3801 |
3 | Tuesday | 31 December 2024 | 3721 | 9684 | 5047 |
4 | Monday | 30 December 2024 | 6913 | 0542 | 7894 |
5 | Sunday | 29 December 2024 | 4300 | 7581 | 2960 |
6 | Saturday | 28 December 2024 | 2840 | 1376 | 9541 |
7 | Friday | 27 December 2024 | 1362 | 5874 | 6072 |
8 | Thursday | 26 December 2024 | 5289 | 4610 | 0837 |
9 | Wednesday | 25 December 2024 | 8416 | 9307 | 5276 |
10 | Tuesday | 24 December 2024 | 3750 | 2981 | 6259 |
11 | Monday | 23 December 2024 | 6425 | 1973 | 8014 |
12 | Sunday | 22 December 2024 | 7319 | 4086 | 2590 |
13 | Saturday | 21 December 2024 | 2510 | 3489 | 7614 |
14 | Friday | 20 December 2024 | 7488 | 1675 | 2305 |
15 | Thursday | 19 December 2024 | 9685 | 0342 | 1749 |
16 | Wednesday | 18 December 2024 | 1725 | 6934 | 0854 |
17 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
18 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
19 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
20 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
21 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
22 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
23 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
24 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
25 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
Showing 1 to 25 of 100 entries