![](assets/thenass.png)
History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 13 February 2025 | 3764 | 3189 | 2451 |
2 | Wednesday | 12 February 2025 | 6417 | 2896 | 7260 |
3 | Tuesday | 11 February 2025 | 5183 | 0943 | 2598 |
4 | Monday | 10 February 2025 | 9536 | 5262 | 9473 |
5 | Sunday | 09 February 2025 | 2061 | 4517 | 0346 |
6 | Saturday | 08 February 2025 | 1851 | 9280 | 3685 |
7 | Friday | 07 February 2025 | 8524 | 2735 | 6112 |
8 | Thursday | 06 February 2025 | 5649 | 9461 | 8604 |
9 | Wednesday | 05 February 2025 | 0495 | 3518 | 5327 |
10 | Tuesday | 04 February 2025 | 9380 | 8246 | 7259 |
11 | Monday | 03 February 2025 | 3616 | 0593 | 2581 |
12 | Sunday | 02 February 2025 | 4123 | 9840 | 1938 |
13 | Saturday | 01 February 2025 | 9578 | 2316 | 9663 |
14 | Friday | 31 January 2025 | 0241 | 5679 | 4385 |
15 | Thursday | 30 January 2025 | 3826 | 1054 | 0629 |
16 | Wednesday | 29 January 2025 | 5469 | 4208 | 3097 |
17 | Tuesday | 28 January 2025 | 0932 | 7145 | 8346 |
18 | Monday | 27 January 2025 | 1875 | 0342 | 9526 |
19 | Sunday | 26 January 2025 | 5293 | 1068 | 4367 |
20 | Saturday | 25 January 2025 | 4615 | 3290 | 8059 |
21 | Friday | 24 January 2025 | 3940 | 1562 | 7462 |
22 | Thursday | 23 January 2025 | 2654 | 8703 | 1589 |
23 | Wednesday | 22 January 2025 | 8972 | 1530 | 6174 |
24 | Tuesday | 21 January 2025 | 6413 | 0927 | 5308 |
25 | Monday | 20 January 2025 | 0237 | 4865 | 1269 |
Showing 1 to 25 of 100 entries