History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 22 December 2024 | 7319 | 4086 | 2590 |
2 | Saturday | 21 December 2024 | 2510 | 3489 | 7614 |
3 | Friday | 20 December 2024 | 7488 | 1675 | 2305 |
4 | Thursday | 19 December 2024 | 9685 | 0342 | 1749 |
5 | Wednesday | 18 December 2024 | 1725 | 6934 | 0854 |
6 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
7 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
8 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
9 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
10 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
11 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
12 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
13 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
14 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
15 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
16 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
17 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
18 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
19 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
20 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
21 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
22 | Sunday | 01 December 2024 | 6321 | 9547 | 5241 |
23 | Saturday | 30 November 2024 | 2631 | 3451 | 6631 |
24 | Friday | 29 November 2024 | 6524 | 2314 | 1915 |
25 | Thursday | 28 November 2024 | 1542 | 8974 | 3024 |
Showing 1 to 25 of 100 entries