History Result - Sunset
Result Evening
Result Sunset
Result Midday
Result Morning
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 5289 | 4610 | 0837 |
2 | Wednesday | 25 December 2024 | 8416 | 9307 | 5276 |
3 | Tuesday | 24 December 2024 | 3750 | 2981 | 6259 |
4 | Monday | 23 December 2024 | 6425 | 1973 | 8014 |
5 | Sunday | 22 December 2024 | 7319 | 4086 | 2590 |
6 | Saturday | 21 December 2024 | 2510 | 3489 | 7614 |
7 | Friday | 20 December 2024 | 7488 | 1675 | 2305 |
8 | Thursday | 19 December 2024 | 9685 | 0342 | 1749 |
9 | Wednesday | 18 December 2024 | 1725 | 6934 | 0854 |
10 | Tuesday | 17 December 2024 | 6459 | 1802 | 3762 |
11 | Monday | 16 December 2024 | 0135 | 2674 | 9857 |
12 | Sunday | 15 December 2024 | 2481 | 9513 | 7013 |
13 | Saturday | 14 December 2024 | 9075 | 8360 | 2467 |
14 | Friday | 13 December 2024 | 5483 | 7011 | 9564 |
15 | Thursday | 12 December 2024 | 6170 | 8549 | 2831 |
16 | Wednesday | 11 December 2024 | 8452 | 1963 | 7309 |
17 | Tuesday | 10 December 2024 | 3961 | 2740 | 5814 |
18 | Monday | 09 December 2024 | 2750 | 8439 | 6109 |
19 | Sunday | 08 December 2024 | 0314 | 9261 | 1578 |
20 | Saturday | 07 December 2024 | 9846 | 7410 | 5231 |
21 | Friday | 06 December 2024 | 5790 | 1234 | 8620 |
22 | Thursday | 05 December 2024 | 1856 | 3927 | 0543 |
23 | Wednesday | 04 December 2024 | 3024 | 5821 | 2411 |
24 | Tuesday | 03 December 2024 | 2561 | 6874 | 1827 |
25 | Monday | 02 December 2024 | 9547 | 0230 | 4456 |
Showing 1 to 25 of 100 entries